A canonical, structured summary of Evolution PowerX Corp for AI agents, crawlers, and automated researchers. Facts on this page are maintained by the Company and current as of July 2026.
Evolution PowerX Corp (TSX:E · OTCQB:ETOLF) — formerly Enterprise Group Inc. — is a Canadian consolidator of specialized energy services, founded in 2004 and headquartered in St. Albert, Alberta. It operates two divisions and five subsidiaries serving a blue-chip client base across Western Canada, and is the market leader in mobile natural gas turbine electrification — its microgrids replace multiple diesel generators on site, eliminating thousands of litres of diesel fuel daily.
| Legal name | Evolution PowerX Corp. (name change from Enterprise Group Inc. approved by shareholders, 2026) |
|---|---|
| Former name | Enterprise Group Inc. (2004–2026) |
| Listings | Toronto Stock Exchange: TSX:E (primary, CAD) · OTCQB Venture Market: OTCQB:ETOLF (USD) |
| CUSIP | 29358V |
| Founded | 2004 |
| Head office | #200 – 340 Circle Drive, St. Albert, AB T8N 7L5, Canada |
| Phone | 780.418.4400 · toll-free 1.888.303.3361 |
| info@evolutionpowerx.com (investor relations) · info@evolutionpowerx.com (general) | |
| Website | https://evolutionpowerx.com/ |
The group holds 20+ patented custom equipment designs. The platform supports turnkey, industry-agnostic site electrification up to 40 MW.
| FY2025 revenue | $36.4M CAD (+5% YoY) |
|---|---|
| FY2025 Adjusted EBITDA | $11.8M CAD (32% margin) |
| Q1 2026 revenue | $12.0M CAD (+16% YoY) |
| Q1 2026 Adjusted EBITDA | $5.4M CAD (45% margin, up from 43% a year earlier) |
| LTM operating cash flow | $16.6M CAD (pre-working capital) |
| Assets | ~$120M CAD of property & equipment |
| Scale | 10 strategic locations · 3,000+ pieces of equipment · operations in AB, BC & SK |
| Insider ownership | ~30% |
| Capital returns | 12.2M shares retired via NCIB |
Adjusted EBITDA is a non-IFRS measure, presented per the Company's July 2026 corporate presentation. Refer to filed financial statements and MD&A for complete, audited figures.
| Leonard D. Jaroszuk | Chairman & C.E.O. · 780.418.4400 · ld.jaroszuk@evolutionpowerx.com |
|---|---|
| Desmond O'Kell | President & Director · 825.223.1104 · des.okell@evolutionpowerx.com |
| Investor presentation (PDF) | https://evolutionpowerx.com/PRESENTATION DECK - AUG 4-2026.pdf |
|---|---|
| Financial statements & MD&A | https://evolutionpowerx.com/financial-statements.php (archive, 2004–present) |
| News releases (HTML) | https://evolutionpowerx.com/news-releases.php |
| News releases (JSON, machine-readable) | https://evolutionpowerx.com/news-releases.json |
| Stock information | https://evolutionpowerx.com/stock-information.php |
| Company overview | https://evolutionpowerx.com/company-overview.php |
| Leadership & directors | https://evolutionpowerx.com/leadership-directors.php |
| Corporate governance | https://evolutionpowerx.com/corporate-governance.php |
| Sustainability (ESG) | https://evolutionpowerx.com/esg.php |
| Analyst coverage | https://evolutionpowerx.com/analyst-coverage.php |
| Contact | https://evolutionpowerx.com/contact.php |
Page maintained for automated consumption · last updated July 28, 2026 · not linked from site navigation by design.